Validation Scorecard Summary
0 / 30 Interviews
0
Avg Score
Decision Verdict
No Data
Submit scorecard responses to validate business hypothesis.
Final Validation Score Matrix
| Metric | Target | Current | Status |
|---|---|---|---|
| Average Interview Score | 70+ | 0 | |
| Trial Interest % (90-day Free Trial) | 50%+ | 0% | |
| Waitlist Signups % (Founding Waitlist) | 30%+ | 0% | |
| ₹299/mo Acceptance % | 20%+ | 0% | |
| ₹499/mo Acceptance % | 10%+ | 0% | |
| Major Pain Confirmation % (Top 3 Problem) | 70%+ | 0% |
Customer Fit Breakdown
Decision Verdict Guide
- 85 - 100 Build aggressively
- 70 - 84 Build MVP immediately
- 55 - 69 Refine positioning
- 40 - 54 Pivot features
- Below 40 Reconsider business
Recent Interviews
No interviews recorded yet.